GMMCS News/ Informations
Mandatory Public Disclosure
| Sr. No | Information | Detail |
|---|---|---|
| 1 | School Name | Gilly Mundy Memorial Community School |
| 2 | Affiliation No. | 50897 |
| 3 | School Code | 40864 |
| 4 | Complete Address | Gilly Mundy Memorial Community School, Bhuna-Jakhal Road, Village: Lehrian, District: Fatehabad. Pincode: 125106 |
| 5 | Principal Name & Qualification | Mr. Vinod Unnikrishnan (M.A., B.Ed.) |
| 6 | School Email Id | gmmcs@rediffmail.com |
| 7 | Contact Details | (+91) 8683923231, 9728065016 |
| Sr. No | Information | Detail |
|---|---|---|
| 1 | Affiliation / Upgradation Letter & Recent Extension of Affiliation | Click To View |
| 2 | Societies/ Trust/ Company/ Renewal Certificate | Click To View |
| 3 | No Objection Certificate (NOC) | Click To View |
| 4 | Recognition Certificate Under Rte Act, 2009, & Its Renewal | Click To View |
| 5 | Building Safety Certificate | Click To View |
| 6 | Fire Safety Certificate | Click To View |
| 7 | Self Certification | Click To View |
| 8 | Water, Health & Sanitation Certificates | Click To View |
| Sr. No | Information | Detail | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fee Structure | Click To View | ||||||||||||||||
| 2 | Annual Academic Calendar | Click To View | ||||||||||||||||
| 3 | School Management Committee (SMC) | Click To View | ||||||||||||||||
| 4 | Parents Teachers Association (PTA) Members | Click To View | ||||||||||||||||
| 5 | Last Three-Year Result of The Board Examination | Click To View | ||||||||||||||||
RESULT CLASS: X
| ||||||||||||||||||
RESULT CLASS: XII
| ||||||||||||||||||
| Sr. No | Information | Detail |
|---|---|---|
| 1 | Principal | Mr. Vinod Unnikrishnan (M.A., B.Ed.) |
| 2 | Number of Teachers | 45 |
| PGT | 13 | |
| TGT | 10 | |
| PRT | 22 | |
| 3 | Teacher/ Section Ratio | 1.5 |
| 4 | Special Educator Details | 1 |
| 5 | Counsellor & Wellness Teacher Details | 1 |
| Sr. No | Information | Detail |
|---|---|---|
| 1 | Total Campus Area (In Square Mtr.) | 14214 Sq. Mtr. |
| 2 | Number & Size of Class Rooms (In Square Mtr.) | 34 (47 Square Metre Each) |
| 3 | Number of Large Labs Including Computer Labs (In Square Mtr.) | 6 (57 Square Metre Each) |
| 4 | Internet Facility | Yes |
| 5 | Number of Girl’s Toilets | 15 |
| 6 | Number of Boy’s Toilets | 15 |
| 7 | Youtube Video Link of School’s Inspections | Video Link |
